| Alma Highland Festival 5K Run Alma, Michigan May 28, 2005 |
Rate this Race |
262 Registered Entrants
To Mens Results
Place Name City Age Overall Time Pace
1 Shannon Stanglewicz St. Louis MI 21 16 19:05.7 6:09/M
Place Name City Age Overall Time Pace
1 Renee Warner Harrison MI 40 67 21:56.8 7:05/M
Place Name City Age Overall Time Pace
1 Mallory Anthony Alma MI 14 45 20:58.6 6:46/M
2 Megen Rapp Midland MI 11 46 21:00.0 6:46/M
3 Heather Strong Ithaca MI 14 59 21:38.7 6:59/M
4 Katrina Wert Reed City MI 13 97 23:44.3 7:39/M
5 MacY Gilmore Greenville MI 12 143 25:38.3 8:16/M
6 Jordan Gee Elwell MI 14 149 25:56.8 8:22/M
7 Baillie Warner Harrison MI 13 188 28:39.5 9:15/M
8 Katrina Smith Eaton Rapids MI 14 204 30:32.5 9:51/M
Place Name City Age Overall Time Pace
1 Allison Gibson Rochester MI 17 47 21:00.6 6:46/M
2 Elizabeth Nichols Alma MI 19 138 25:25.4 8:12/M
3 Elisha Richards Mt. Pleasant MI 17 175 27:11.6 8:46/M
4 Erin Shaw Howell MI 19 209 31:04.5 10:01/M
5 Kristin Olander Alma MI 19 238 39:13.8 12:39/M
6 Amanda Whitcomb Livonia MI 19 239 39:35.6 12:46/M
7 Elizabeth Whitcomb Livonia MI 15 240 39:36.1 12:46/M
Place Name City Age Overall Time Pace
1 Nikki Battjes Alma MI 24 94 23:38.5 7:37/M
2 Jacqueline Schmidt Mt. Pleasant MI 22 98 23:46.7 7:40/M
3 Megan Gibson Alma MI 20 109 24:13.2 7:49/M
4 Allison Lebron Alma MI 23 152 26:04.0 8:25/M
5 Anneliese Fox Alma MI 21 158 26:30.0 8:33/M
6 Erin Bradley Hastings MI 21 159 26:30.2 8:33/M
7 Sarah Martin Alma MI 22 171 26:54.2 8:41/M
8 Ramona Trevino St. Louis MI 22 174 27:07.4 8:45/M
9 Janette Franich Ithaca MI 22 196 29:26.0 9:30/M
10 Jill Johnston Alma MI 20 197 29:36.1 9:33/M
11 Laura Platt Shepherd MI 21 198 29:55.3 9:39/M
12 Jenna Wilkes Alma MI 21 206 30:41.2 9:54/M
13 Cristen Poynter Ithaca MI 22 214 31:16.4 10:05/M
14 Shelby Lombard Wheeler MI 21 220 32:08.0 10:22/M
15 Kathryn Jesse Grand Rapids MI 24 231 34:14.1 11:03/M
16 Heidi Schultz East Lansing MI 24 235 38:01.9 12:16/M
Place Name City Age Overall Time Pace
1 Kelly Derocher Saginaw MI 26 36 20:36.7 6:39/M
2 Erica Harrell Potterville MI 26 43 20:56.5 6:45/M
3 Jenny Severns Mt. Pleasant MI 25 66 21:54.7 7:04/M
4 Cherri Huelsberg Detroit MI 25 95 23:40.1 7:38/M
5 Cari Smith Fowler MI 27 115 24:22.6 7:52/M
6 Kim Bauman East Lansing MI 29 162 26:35.2 8:35/M
7 Erin Reinert Saginaw MI 25 194 29:04.4 9:23/M
8 Jennifer Butkovich Weidman MI 27 233 35:52.3 11:34/M
Place Name City Age Overall Time Pace
1 Tracy Collins Mt Pleasant MI 31 147 25:54.7 8:21/M
2 Shaine Cline Midland MI 30 221 32:37.9 10:31/M
3 Sara Troutman Lansing MI 33 222 33:04.2 10:40/M
4 Heather Pratt Grand Rapids MI 31 226 33:29.2 10:48/M
Place Name City Age Overall Time Pace
1 Lori Braun Freeland MI 39 83 23:05.2 7:27/M
2 Michele Brusoe Belleville MI 36 104 24:05.2 7:46/M
3 Amy Kunse Clare MI 38 108 24:11.2 7:48/M
4 Debra Zerkel Bay City MI 35 134 25:14.8 8:08/M
5 Brenda Shafley Alma MI 35 136 25:16.8 8:09/M
6 Jodi Bragassa Ririe ID 37 146 25:52.4 8:21/M
7 Melissa Best Mt Pleasant MI 37 189 28:40.3 9:15/M
8 Colleen Hawe Interlochen MI 35 199 29:55.7 9:39/M
9 Michele Batchelder Alma MI 38 201 30:15.7 9:45/M
10 Kelly RadeMacHer Rockford MI 39 202 30:32.1 9:51/M
11 Cheryl Marks Mt. Pleasant MI 39 212 31:12.2 10:04/M
12 Shelly Hummel Rineyville KY 36 219 32:07.1 10:22/M
Place Name City Age Overall Time Pace
1 Denise Knoll Swartz Creek MI 43 124 24:50.4 8:01/M
2 Sharie Reznick Alma MI 44 165 26:40.7 8:36/M
3 Maria Borle Alma MI 42 187 28:38.6 9:14/M
4 Sally Johnston Alma MI 43 203 30:32.3 9:51/M
5 Beth Smith Eaton Rapids MI 40 211 31:10.1 10:03/M
6 Anne Witherill Lansing MI 42 225 33:26.6 10:47/M
Place Name City Age Overall Time Pace
1 Susan Pickens Rosebush MI 49 116 24:27.0 7:53/M
2 Susan Strouse Williamston MI 45 141 25:33.3 8:15/M
3 Janice Myers Greenville MI 46 144 25:45.0 8:18/M
4 Terry Martin Freeland MI 45 177 27:28.5 8:52/M
5 Bonita Sisco Lake MI 46 181 28:01.3 9:02/M
Place Name City Age Overall Time Pace
1 Susan Rook Holt MI 53 121 24:36.9 7:56/M
2 Deb Sherrod Harrison MI 52 150 25:58.0 8:23/M
3 Wendy Lombard Ithaca MI 54 191 28:44.6 9:16/M
4 Sharon Loichinger Richland MI 54 227 33:29.5 10:48/M
5 Jan Whitcomb Livonia MI 51 237 38:37.8 12:27/M
Place Name City Age Overall Time Pace
1 Maggy Zidar Pontiac MI 55 73 22:16.3 7:11/M
2 Laura Schultz East Lansing MI 57 122 24:37.5 7:56/M
3 Betty Johnson Okemos MI 59 167 26:42.0 8:37/M
4 Linda Flues Munger MI 55 184 28:19.2 9:08/M
5 Marge Novak Lansing MI 59 213 31:14.2 10:05/M
6 Susan Schartzer Goshen IN 57 241 43:28.0 14:01/M
Place Name City Age Overall Time Pace
1 Jane Matthews Grand Blanc MI 60 232 34:38.4 11:10/M
2 Rita J Collie Swartz Creek MI 64 236 38:25.8 12:24/M
Place Name City Age Overall Time Pace
1 Jason Jaloszynski Clio MI 27 1 15:45.4 5:05/M
Place Name City Age Overall Time Pace
1 Pat Bragassa Ririe ID 42 2 16:23.9 5:17/M
Place Name City Age Overall Time Pace
1 Lucas Gilmore Greenville MI 10 106 24:08.9 7:47/M
2 Spencer Endres Grand Rapids MI 10 193 28:58.9 9:21/M
Place Name City Age Overall Time Pace
1 Derek Devine Alma MI 13 21 19:34.0 6:19/M
2 Raymond Stapleton Hemlock MI 14 23 19:41.4 6:21/M
3 Tyler Noble Shepherd MI 13 28 20:00.8 6:27/M
4 Nathaniel Holmes Alma MI 13 35 20:28.9 6:36/M
5 Brett Hubbard Alma MI 14 38 20:41.3 6:40/M
6 Ben Warner Clare MI 14 39 20:43.0 6:41/M
7 Brendan Obrien Stanton MI 12 44 20:57.0 6:45/M
8 Kevin Oblinger Mt Pleasant MI 14 48 21:01.1 6:47/M
9 Shane Dougherty Alma MI 14 52 21:15.6 6:51/M
10 Alex Stahl Alma MI 13 55 21:31.3 6:56/M
11 Luke McConnell Kentwood MI 11 84 23:05.8 7:27/M
12 John Roossinck Vestaburg MI 12 100 23:55.7 7:43/M
13 Thomas Wernick Elwell MI 13 154 26:05.6 8:25/M
14 Nathan Vanderlugt Alma MI 14 157 26:28.5 8:32/M
15 Orion Hunter Bongard Riverdale MI 12 223 33:05.6 10:40/M
Place Name City Age Overall Time Pace
1 Paul Walworth Kentwood MI 17 8 17:54.5 5:46/M
2 Shawn Litchfield Owosso MI 17 9 18:01.6 5:49/M
3 Justin Eiseler Owosso MI 17 12 18:33.7 5:59/M
4 Tyler Mohlman Owosso MI 17 15 18:41.9 6:02/M
5 Lucas Hirschman Alma MI 16 17 19:09.9 6:11/M
6 Kyle Gibson Alma MI 15 18 19:10.8 6:11/M
7 Paul Bourne Midland MI 19 27 20:00.2 6:27/M
8 Joshua Smith Alma MI 17 34 20:26.8 6:35/M
9 Charli Griswold Alma MI 15 51 21:09.9 6:49/M
10 Ben Wickman Clyde MI 19 54 21:22.6 6:54/M
11 Brian Wiltshire Alma MI 15 65 21:53.8 7:04/M
12 Mathew Gross Alma MI 16 74 22:20.0 7:12/M
13 Daniel Morrison Williamsburg MI 17 79 22:32.0 7:16/M
14 Devin Nelson Durand MI 15 82 23:04.0 7:26/M
15 Trevor Nelson Durand MI 15 89 23:28.7 7:34/M
16 Michael Schultz East Lansing MI 19 112 24:16.3 7:50/M
17 Pete Martin Alma MI 19 123 24:49.5 8:00/M
18 Neil Shaw Howell MI 19 148 25:55.7 8:22/M
Place Name City Age Overall Time Pace
1 Doug McGaw Freeland MI 24 10 18:27.8 5:57/M
2 Troy Sanchez Hemlock MI 22 14 18:41.5 6:02/M
3 Michael Murphy Freeland MI 20 63 21:50.8 7:03/M
4 Kevin Palmer St. Louis MI 22 76 22:26.8 7:14/M
5 Tim Hernandez Adrian MI 24 77 22:27.0 7:15/M
6 Nicholas Lux Alma MI 23 91 23:30.3 7:35/M
7 Matt Dekam Leata MN 23 105 24:08.0 7:47/M
8 Dustin Middleton Alma MI 23 155 26:08.7 8:26/M
9 Joe Vernon Ithaca MI 24 215 31:16.8 10:05/M
Place Name City Age Overall Time Pace
1 Marty Delo St Louis MI 29 31 20:22.5 6:34/M
2 Justin Patten White Cloud MI 26 33 20:26.4 6:35/M
3 Todd Jensen South Haven MI 28 37 20:40.8 6:40/M
4 Joshua Reinert Saginaw MI 26 49 21:01.7 6:47/M
5 Tyler Jahn Depere WI 27 56 21:32.9 6:57/M
6 Phil Goodwin Otsego MI 27 86 23:16.8 7:30/M
7 Jeffrey Kerr Sterling Heights M 25 90 23:29.5 7:35/M
8 Joe Houston Lansing MI 29 110 24:14.1 7:49/M
9 Shawn McElmurry East Lansing MI 29 161 26:33.7 8:34/M
10 Aaron Furtaw Alma MI 27 172 26:56.8 8:41/M
11 Jonathan Jesse Grand Rapids MI 27 230 34:12.7 11:02/M
Place Name City Age Overall Time Pace
1 Grant Woodman Albion MI 31 4 16:59.8 5:29/M
2 Stephen Kerr Sterling Heights M 33 7 17:52.8 5:46/M
3 Paul Derosiers Dexter MI 34 22 19:34.2 6:19/M
4 Chris Gilstad Mt. Pleasant MI 32 32 20:23.9 6:35/M
5 Jason Deja Mt. Pleasant MI 30 41 20:52.1 6:44/M
6 Bob Lombard Riverdale MI 34 50 21:02.5 6:47/M
7 George Montgomery Mt. Pleasant MI 34 53 21:21.6 6:53/M
8 Scott Ketchum Holt MI 33 57 21:33.1 6:57/M
9 Glenn McRae Detroit MI 30 69 21:59.5 7:05/M
10 Jeff Stahl Alma MI 30 92 23:32.0 7:35/M
11 Brian Ross Alma MI 32 120 24:36.0 7:56/M
12 Jared Hammond Columbus OH 31 129 24:59.4 8:04/M
13 Shan Hibl Norfolk NE 34 135 25:15.7 8:09/M
14 Ralph Vanheyningen Jackson MI 32 137 25:17.9 8:09/M
15 Alan Jahn Plymouth WI 30 151 26:02.5 8:24/M
Place Name City Age Overall Time Pace
1 John Strycker Bay City MI 38 3 16:54.2 5:27/M
2 Matt Chavanec St. Louis MI 35 5 17:29.7 5:38/M
3 David Mohlman Owosso MI 38 20 19:28.5 6:17/M
4 Rusty Laurenz Wheeler MI 35 25 19:49.3 6:24/M
5 Said Tawbe Saginaw MI 36 40 20:44.1 6:41/M
6 John Oltman Livonia MI 38 70 22:07.6 7:08/M
7 Michael Brusoe Belleville MI 37 102 24:02.2 7:45/M
8 Steve Stark Clare MI 36 107 24:10.4 7:48/M
9 Daniel Davis Grand Rapids MI 36 114 24:18.4 7:50/M
10 Tim Mitchell Alto MI 35 117 24:29.0 7:54/M
11 Hans Marks Shepherd MI 38 139 25:27.2 8:13/M
12 Bradley Prehn St Johns MI 39 140 25:30.7 8:14/M
13 Michael Herrmann Clarkston MI 36 160 26:30.5 8:33/M
14 Bruce Bonnell Mt. Pleasant MI 37 170 26:53.3 8:40/M
15 Michael Woodbury Hughesville MD 35 178 27:30.0 8:52/M
16 Brian Prehn Plato MO 39 217 32:00.3 10:19/M
Place Name City Age Overall Time Pace
1 Dan Gibson Alma MI 44 6 17:50.0 5:45/M
2 Marty Alward Lansing MI 40 11 18:31.1 5:58/M
3 Andy Shafley Alma MI 40 24 19:48.0 6:23/M
4 Al Rodgers Clare MI 44 26 19:56.1 6:26/M
5 David Miyama Bay City MI 43 29 20:04.1 6:28/M
6 Randal Henige Chesaning MI 40 42 20:55.0 6:45/M
7 James Hogan Hubbardston MI 44 58 21:37.3 6:58/M
8 Mike Johnston Haslett MI 43 62 21:48.3 7:02/M
9 James Frank Clare MI 43 72 22:14.3 7:10/M
10 Lars Larson Grand Rapids MI 41 75 22:25.5 7:14/M
11 David Wentz St. Louis MI 41 81 22:59.3 7:25/M
12 Mark Roossinck Vestaburg MI 43 88 23:19.3 7:31/M
13 Gregory Gilmore Greenville MI 44 103 24:03.6 7:45/M
14 Dan Maloney Shepherd MI 40 111 24:14.8 7:49/M
15 Peter Holden Pampano Beach FL 43 127 24:57.0 8:03/M
16 Peter MacDonald Mecosta MI 40 142 25:36.2 8:15/M
17 Daniel Cook Pewamo MI 43 205 30:33.8 9:51/M
18 Rusty Bongard Riverdale MI 44 224 33:14.1 10:43/M
Place Name City Age Overall Time Pace
1 Brian Bender Alma MI 47 13 18:40.5 6:01/M
2 Manny Sanchez Hemlock MI 47 19 19:13.2 6:12/M
3 Robert Strouse Williamston MI 46 30 20:15.9 6:32/M
4 Richard Shaw Howell MI 47 64 21:52.2 7:03/M
5 Joe Kemp Saginaw MI 45 71 22:12.2 7:10/M
6 Kelvin Jackson Mt Pleasant MI 45 101 24:00.6 7:45/M
7 David Booth Jackson MI 47 185 28:25.9 9:10/M
8 William Endres Grand Rapids MI 45 200 30:06.3 9:43/M
9 Barrie Wilkes Alma MI 48 207 30:41.9 9:54/M
10 Librado Fabela Alma MI 49 208 30:43.4 9:55/M
Place Name City Age Overall Time Pace
1 Keith McGowan Waterloo ON 52 68 21:58.9 7:05/M
2 Michael Heberling Grand Blanc MI 54 80 22:42.0 7:19/M
3 Tom Steere St. Louis MI 50 85 23:10.1 7:28/M
4 Tom Neuenfeldt Ithaca MI 53 93 23:32.7 7:35/M
5 Bruce Moss Alma MI 52 99 23:53.2 7:42/M
6 Mark Prout Alma MI 53 113 24:17.3 7:50/M
7 Duane Clarke East Lansing MI 53 126 24:52.0 8:01/M
8 Erik Gregory Kirkwood NY 54 130 25:04.4 8:05/M
9 Jim Cole Alma MI 52 153 26:04.9 8:25/M
10 David Rohman Mt Pleasant MI 51 164 26:38.7 8:35/M
11 Tim Kellner Alma MI 51 166 26:41.2 8:36/M
12 Maurie Luetkemeier Alma MI 50 169 26:50.1 8:39/M
13 David Cross Columbia MO 51 180 27:57.5 9:01/M
14 Mark Vick St. Helen MI 53 192 28:55.2 9:20/M
15 Robert Sullivan Grand Rapids MI 54 195 29:07.8 9:24/M
16 Jim Whitcomb Livonia MI 53 210 31:09.3 10:03/M
Place Name City Age Overall Time Pace
1 Don Pavlik St. Louis MI 55 60 21:40.8 6:59/M
2 Bernie Grosskopf Vestaburg MI 56 78 22:30.0 7:15/M
3 Gale Crandell Harrison MI 57 119 24:30.7 7:54/M
4 Ken Hibl Clare MI 57 125 24:51.3 8:01/M
5 Art Fredericks Mt Pleasant MI 58 128 24:58.6 8:03/M
6 Greg Rankin Bay City MI 59 133 25:11.5 8:07/M
7 Reed Wicander Mt Pleasant MI 58 145 25:46.0 8:19/M
8 Ross Howard Frankenmuth MI 58 176 27:27.6 8:51/M
9 Henry Kcoop Ionia MI 58 186 28:31.4 9:12/M
10 Joel Schartzer Goshen IN 58 216 31:40.1 10:13/M
11 Ken Helinski Memphis MI 55 228 33:36.2 10:50/M
Place Name City Age Overall Time Pace
1 Bill Keller Lansing MI 64 61 21:44.5 7:01/M
2 Gordon Carpenter Comstock Park MI 63 118 24:29.8 7:54/M
3 Jake Stockton Lake MI 62 131 25:07.0 8:06/M
4 Donald Klein Pewamo MI 60 163 26:35.7 8:35/M
5 Andy Rapp Midland MI 60 173 27:03.4 8:44/M
6 George Showers Alma MI 64 179 27:50.9 8:59/M
7 David Peterson Paw Paw MI 60 182 28:12.3 9:06/M
8 Jim Collins Marshall MI 60 190 28:43.9 9:16/M
9 Gib Stark Alma MI 63 218 32:06.6 10:21/M
10 Mitch Mitchell Midland MI 62 234 37:34.3 12:07/M
Place Name City Age Overall Time Pace
1 Ed Skreluas Saginaw MI 65 87 23:17.7 7:31/M
2 Bill Agvesta Hemlock MI 66 96 23:41.5 7:38/M
3 Tom Rushford Bay City MI 66 132 25:09.6 8:07/M
4 Ralph Palmer Midland MI 71 156 26:12.9 8:27/M
5 Dale Richardson Clare MI 70 168 26:42.8 8:37/M
6 Ray Campbell Albion MI 67 183 28:17.0 9:07/M
7 Robert Prehn Saline MI 68 229 33:44.0 10:53/M
Race results by: Hickman Race Services (517) 203-0070 email: timhickman@comcast.net