Alma Highland Festival 5K Run & Fun Run (2004) 5K Run
Age Group Results
May 29, 2004
Results by Hickman Race Services (timhickman@comcast.net)
Overall Female Winners
Place Name City Age Overall Time Pace
1 Stephanie Wright Midland MI 14 39 19:39.5 6:20/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Anne Miller Mt. Pleasant MI 40 108 23:24.9 7:33/M
Women 10 and under
Place Name City Age Overall Time Pace
1 Taylor Cole Alma MI 10 230 31:30.0 10:10/M
2 Alexandra Stark Clare MI 8 231 31:51.6 10:16/M
Women 11 to 14
Place Name City Age Overall Time Pace
1 Jaynie Miller Mt. Pleasant MI 14 51 20:30.8 6:37/M
2 Britley McConnell Kentwood MI 14 81 22:21.7 7:13/M
3 Mallory Anthony Alma MI 13 103 23:12.0 7:29/M
4 Joy Caris Vestaburg MI 13 111 23:29.1 7:35/M
5 Caili Powelson Riverdale MI 13 184 26:55.8 8:41/M
6 Maggie Kimball Howell MI 13 221 30:06.1 9:43/M
7 Lucy Martin Ann Arbor MI 13 228 31:12.1 10:04/M
8 Kelsey Strachan Gr Pt Farms MI 13 229 31:29.4 10:09/M
9 Stacey Layman Alma MI 14 239 32:54.2 10:37/M
10 Adeline ZeMcIk Middleton MI 12 252 36:10.8 11:40/M
11 Bella Robinson Harrison MI 11 255 37:39.9 12:09/M
Women 15 to 19
Place Name City Age Overall Time Pace
1 Jenna Kuehnlein St Louis MI 19 50 20:27.6 6:36/M
2 Emma Hummel Dewitt MI 17 62 21:04.8 6:48/M
3 Kelsey Thelen Alma MI 16 83 22:23.8 7:13/M
4 Laura Alsager Mt Pleasant MI 19 88 22:30.3 7:15/M
5 Jesslyn Galbreath Charlotte MI 18 117 23:48.7 7:41/M
6 Stephanie Schmidt Auburn MI 16 132 24:15.9 7:49/M
7 Elisha Richards Mt. Pleasant MI 16 143 24:38.0 7:57/M
8 Kelly Aloisio Dexter MI 19 151 24:51.6 8:01/M
9 Kyla Crawford Burton MI 18 171 25:57.9 8:22/M
10 Kristen Riemersma Alma MI 19 176 26:11.3 8:27/M
11 Karoline Slota Alma MI 16 191 27:22.4 8:50/M
12 Anna Fnetiger Alma MI 17 198 27:36.4 8:54/M
13 Jacqueline Steigerwald Brown City MI 19 200 27:37.3 8:55/M
14 Jerilyn Franich Ithaca MI 19 201 27:50.5 8:59/M
15 Katie Smith Alma MI 15 240 32:55.0 10:37/M
16 Ginger Gamble Mt Pleasant MI 15 245 33:36.2 10:50/M
Women 20 to 24
Place Name City Age Overall Time Pace
1 Lisa Younk Sanford MI 20 112 23:34.2 7:36/M
2 Kathy Gruca Riverdale MI 21 115 23:43.0 7:39/M
3 Jacci Schmidt Mt. Pleasant MI 21 119 23:50.7 7:41/M
4 Ramona Trevino St. Louis MI 21 153 24:55.1 8:02/M
5 Erin Bradley Hastings MI 20 157 25:18.2 8:10/M
6 Anneliese Fox Alma MI 20 158 25:18.5 8:10/M
7 Sara Stone St Johns MI 23 159 25:21.0 8:11/M
8 Dana Boyer Grand Rapids MI 24 168 25:41.4 8:17/M
9 Katie McCune St. Louis MI 22 169 25:45.1 8:18/M
10 Pamela Wingate Alma MI 21 179 26:30.3 8:33/M
11 Laura Platt Shepherd MI 20 187 27:04.6 8:44/M
12 Sandy Robinson Lansing MI 22 194 27:27.2 8:51/M
13 Janette Franich Ithaca MI 21 202 27:50.7 8:59/M
14 Michelle Stahl Lansing MI 23 249 35:35.4 11:29/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 Tori McConnell Stanton MI 29 46 20:12.8 6:31/M
2 Heather Gott Elwell MI 25 212 28:56.7 9:20/M
3 Jennifer Stransky Mt Pleasant MI 25 218 29:17.6 9:27/M
4 Holly Olson Hillsdale MI 26 224 30:32.8 9:51/M
5 Lesil Jensen Alma MI 29 237 32:43.7 10:33/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 Ladawn Showers Ithaca MI 34 137 24:23.4 7:52/M
2 Wendy Walker Ithaca MI 32 166 25:39.5 8:16/M
3 Brenda Shafley Alma MI 34 173 26:03.6 8:24/M
4 Wendy Vanvoorst Mt Pleasant MI 30 175 26:09.3 8:26/M
5 Tami Cary Sturgis MI 34 204 27:53.2 9:00/M
6 Amberlea Bashore Ovid MI 30 211 28:27.0 9:11/M
7 Theresa Hyde Mt Pleasant MI 34 220 29:56.0 9:39/M
8 Jennifer Bahns Farmington Hills M30 227 31:08.0 10:03/M
9 Laura Benitiz Alma MI 34 235 32:21.0 10:26/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 Char Gibbs-Hook Weidman MI 37 65 21:11.3 6:50/M
2 Stacey Hughes Howell MI 38 114 23:37.1 7:37/M
3 Michele Brusoe Belleville MI 35 136 24:22.4 7:52/M
4 Michelle Ly Alma MI 35 144 24:42.0 7:58/M
5 Becky Goffnett Mt. Pleasant MI 36 156 25:15.7 8:09/M
6 Kathy Bentley Ithaca MI 36 180 26:34.9 8:34/M
7 Amy Kunse Clare MI 37 232 31:52.2 10:17/M
8 Beth Gulick Clinton Twp MI 35 243 33:01.5 10:39/M
9 Becki Robinson Harrison MI 37 256 37:52.0 12:13/M
10 Kathy Melinowski Vestaburg MI 39 257 55:00.0 17:45/M
Women 40 to 44
Place Name City Age Overall Time Pace
1 Denise Knoll Swartz Creek MI 42 139 24:33.3 7:55/M
2 Terry Martin Freeland MI 44 149 24:50.9 8:01/M
3 Susan Strouse Williamston MI 44 155 25:05.3 8:05/M
4 Sally Johnston Alma MI 42 236 32:21.2 10:26/M
Women 45 to 49
Place Name City Age Overall Time Pace
1 Susan Pickens Rosebush MI 48 148 24:50.6 8:01/M
2 Kaye Shirley Mt Pleasant MI 49 152 24:53.2 8:02/M
3 Cindy Verwey Mt. Pleasant MI 47 178 26:18.4 8:29/M
4 Bonita Sisco Lake MI 45 190 27:22.2 8:50/M
5 Paula Stockford Harrison MI 46 225 30:41.5 9:54/M
6 Linda Dutcher Weidman MI 48 247 34:24.8 11:06/M
7 Renae Rosencrans Ann Arbor MI 45 253 36:11.0 11:40/M
Women 50 to 54
Place Name City Age Overall Time Pace
1 Deb Sherrod Harrison MI 51 167 25:39.9 8:16/M
2 Linda Flues Munger MI 54 203 27:51.0 8:59/M
3 Wendy Lombard Ithaca MI 53 206 28:04.6 9:03/M
4 Sharon Loichinger Richland MI 53 244 33:27.4 10:47/M
5 Vikki Mitchell Midland MI 53 254 36:21.5 11:44/M
Women 55 to 59
Place Name City Age Overall Time Pace
1 Laura Schultz E Lansing MI 56 135 24:20.5 7:51/M
2 Betty Johnson Okemos MI 58 174 26:05.3 8:25/M
3 Jane Matthews Grand Blanc MI 59 248 35:16.1 11:23/M
Women with no age given
Place Name City Age Overall Time Pace
1 Jackie 870 99 118 23:49.8 7:41/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Jason Jaloszynski Clio MI 26 1 16:11.7 5:13/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Dan Gibson Alma MI 43 12 18:03.0 5:49/M
Men 10 and under
Place Name City Age Overall Time Pace
1 Luke McConnell Kentwood MI 10 93 22:37.0 7:18/M
2 Spencer Endres Grand Rapids MI 9 172 26:00.6 8:23/M
3 Tim Knoll Loganville WI 8 182 26:51.5 8:40/M
4 Curtis Robinson Harrison MI 8 207 28:14.2 9:06/M
5 Travis Danielson Mt Pleasant MI 10 216 29:16.9 9:26/M
Men 11 to 14
Place Name City Age Overall Time Pace
1 Garrett Lacy Fenwick MI 14 11 17:37.3 5:41/M
2 Derek Devine Alma MI 12 48 20:25.1 6:35/M
3 Aaron Hahn St. Louis MI 13 49 20:27.0 6:36/M
4 Blake Showers Ithaca MI 13 53 20:39.8 6:40/M
5 Klye Gibson Alma MI 14 58 20:59.9 6:46/M
6 Jared Kuehnlein St. Louis MI 14 69 21:27.5 6:55/M
7 Trevor Kovach Vestaburg MI 14 70 21:30.1 6:56/M
8 Charlie Griswold Alma MI 14 75 22:00.4 7:06/M
9 Dominique San Miguel Elwell MI 14 78 22:10.4 7:09/M
10 Eric RadeMacHer Alma MI 11 84 22:24.1 7:14/M
11 Raymond Stapleton Hemlock MI 13 89 22:33.9 7:16/M
12 Graden Barnes Ithaca MI 13 90 22:34.8 7:17/M
13 Scotty Cole Alma MI 13 92 22:36.0 7:17/M
14 Bobby Knoll Loganville WI 12 97 22:58.6 7:25/M
15 Logan Hughes Howell MI 12 107 23:20.6 7:32/M
16 Kevin Oblinger Mt. Pleasant MI 13 121 23:54.0 7:43/M
17 Michael Schulte Weidman MI 14 122 23:54.4 7:43/M
18 Shane Dougherty Alma MI 13 125 23:56.3 7:43/M
19 Willie Denman Vestaburg MI 14 142 24:37.0 7:56/M
20 Mark St John Farmington MI 12 209 28:19.5 9:08/M
21 Sean Flegel Elwell MI 12 238 32:53.2 10:36/M
Men 15 to 19
Place Name City Age Overall Time Pace
1 Derek Childs Wheeler MI 15 8 17:19.7 5:35/M
2 Joe Heine St. Louis MI 19 9 17:22.9 5:36/M
3 Travis Hughes Howell MI 15 14 18:16.7 5:54/M
4 Tyler Mohlman Owosso MI 16 15 18:21.0 5:55/M
5 Justin Eiseler Owosso MI 16 16 18:26.2 5:57/M
6 Matt Gutierrez Alma MI 17 32 19:17.2 6:13/M
7 Eduardo Cervantes Ithaca MI 17 34 19:25.5 6:16/M
8 Zach Darter St. Louis MI 16 35 19:33.0 6:18/M
9 Mike Gibson Alma MI 16 37 19:37.1 6:20/M
10 Isaac Smith Wheeler MI 18 41 19:55.6 6:25/M
11 Bon Rulapaugh Sumner MI 15 42 19:56.6 6:26/M
12 Andy Diaz Ithaca MI 17 55 20:44.8 6:41/M
13 Neil Shaw Howell MI 18 57 20:59.5 6:46/M
14 Steve Dickinson Lansing MI 17 63 21:05.1 6:48/M
15 Michael Schultz E Lansing MI 18 74 21:52.9 7:03/M
16 Jonathon Tenhave Riverdale MI 15 98 23:01.8 7:25/M
17 Christopher Younk Sanford MI 17 109 23:27.1 7:34/M
18 Calvin McLaughlin Alma MI 15 123 23:54.9 7:43/M
19 Joshua Smith Alma MI 16 124 23:56.0 7:43/M
20 Elliott Beauliue Mt. Pleasant MI 19 177 26:11.5 8:27/M
Men 20 to 24
Place Name City Age Overall Time Pace
1 Ryan Cole Sanford MI 22 2 16:14.3 5:14/M
2 Joe Whitman Alma MI 21 3 16:35.4 5:21/M
3 Paul Nottoli Constantine MI 22 4 16:40.4 5:23/M
4 Chad Zitzelsberger Mt Pleasant MI 21 5 16:40.9 5:23/M
5 Matt Jados St. Louis MI 22 18 18:28.9 5:57/M
6 Rob Slate Hemlock MI 20 23 18:42.8 6:02/M
7 Joe Phillips St. Louis MI 22 26 18:52.8 6:05/M
8 Josh Borgerding Cheboygan MI 20 40 19:50.0 6:24/M
9 Julian Ursing New Hudson MI 22 67 21:18.6 6:52/M
10 Wyatt Eastman Dover Afb DE 20 82 22:23.5 7:13/M
11 Ryan Wheeler Mt. Pleasant MI 21 130 24:12.3 7:48/M
12 Steven Franckowiak Gaylord MI 21 150 24:51.3 8:01/M
13 Joshua De Smyter Merrill MI 23 199 27:37.0 8:55/M
14 Brett Mitchell Midland MI 24 246 34:13.7 11:02/M
15 Mark Stahl Lansing MI 24 250 35:35.6 11:29/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 Jason Byrne Lansing MI 26 6 16:58.8 5:28/M
2 Ed Ursing Redford MI 26 71 21:37.3 6:58/M
3 Tim Grant Rockford MI 28 72 21:47.7 7:02/M
4 Craig Neitzke Houston TX 26 80 22:13.7 7:10/M
5 Jeff Stahl Alma MI 29 99 23:04.4 7:26/M
6 Iain McCrum E Lansing MI 25 101 23:08.0 7:28/M
7 Christopher Johnson Royal Oak MI 29 145 24:42.3 7:58/M
8 Carl Gaupp Midland MI 28 160 25:21.5 8:11/M
9 Phil Goodwin Otsego MI 26 189 27:19.3 8:49/M
10 Evan Currie Mt. Pleasant MI 26 241 32:57.4 10:38/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 Stephen Kerr Sterling Hts MI 32 10 17:29.5 5:38/M
2 Clinton Lawhorne Morrice MI 32 17 18:26.6 5:57/M
3 Rob McConnell Stanton MI 30 21 18:38.1 6:01/M
4 Bill Arnold Gaylord MI 34 31 19:13.8 6:12/M
5 Tom Creguer Mt. Pleasant MI 31 33 19:17.5 6:13/M
6 Tim Bechtel Mt. Pleasant MI 34 38 19:37.5 6:20/M
7 Stein Brunvand Ann Arbor MI 34 85 22:25.1 7:14/M
8 Alex Stahl Alma MI 31 87 22:29.9 7:15/M
9 Bob Lombard Riverdale MI 33 113 23:34.9 7:36/M
10 Greg Price Ithaca MI 34 127 24:03.5 7:45/M
11 Brandon Silverthorn East Lansing MI 30 133 24:16.3 7:50/M
12 Paul Pollatz East Lansing MI 33 146 24:45.1 7:59/M
13 Michael Walker Ithaca MI 31 165 25:39.2 8:16/M
14 George Karegeannes Racine WI 34 192 27:22.6 8:50/M
15 Jared Hammond Columbus OH 30 208 28:19.0 9:08/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 John Wing Midland MI 38 7 17:11.3 5:33/M
2 Thomas ArmbrustMacHer Fowler MI 37 30 19:11.7 6:11/M
3 Andy Shafley Alma MI 39 43 19:58.0 6:26/M
4 Pete Branne Hornell NY 35 44 19:59.8 6:27/M
5 Daniel Morrell Sterling Hts MI 38 47 20:18.9 6:33/M
6 Mark Milad Plymouth MI 39 60 21:03.0 6:47/M
7 David Mohlman Owosso MI 37 73 21:52.1 7:03/M
8 Jeff Hartnagle Ann Arbor MI 37 86 22:25.5 7:14/M
9 Peter McDonald Mecosta MI 39 94 22:39.8 7:18/M
10 Matt Peterson Charlevoix MI 36 100 23:04.7 7:26/M
11 Hans Marks Shepherd MI 37 104 23:13.8 7:29/M
12 Bob Green Alma MI 37 106 23:17.7 7:31/M
13 Daniel Maloney Mt Pleasant MI 39 116 23:47.2 7:40/M
14 Marco Scarpetta Okemos MI 39 129 24:08.9 7:47/M
15 Steve Kelly St. Louis MI 36 162 25:30.7 8:14/M
16 Brian Bechill Cincinnati OH 37 164 25:37.1 8:16/M
17 Scott Showers Ithaca MI 37 170 25:52.6 8:21/M
18 Jym Coleman Richmond VA 38 215 29:08.9 9:24/M
19 Steve Stark Clare MI 35 234 31:56.8 10:18/M
20 Alex Gulick Clinton Twp MI 37 242 33:01.2 10:39/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 Mike Knoll Loganville WI 42 20 18:35.5 6:00/M
2 Alan Gamble Mt Pleasant MI 43 24 18:45.1 6:03/M
3 Jonathan Thorndike Franklin TN 44 27 18:55.9 6:06/M
4 Craig Tubbs St Louis MI 44 36 19:34.3 6:19/M
5 Jack Miller Mt. Pleasant MI 44 52 20:34.3 6:38/M
6 Robert Cook Lansing MI 42 54 20:40.6 6:40/M
7 Steven Schneider St Johns MI 42 56 20:49.4 6:43/M
8 Bryan Christopher Evart MI 42 59 21:00.7 6:46/M
9 Kennen White Mount Pleasant MI 42 68 21:21.5 6:53/M
10 Rodney Brauher Grand Ledge MI 41 79 22:11.3 7:09/M
11 Steve Hahn Midland MI 44 95 22:47.3 7:21/M
12 Larry Daniels Alma MI 41 96 22:55.4 7:24/M
13 Bill St John Farmington MI 43 210 28:19.8 9:08/M
14 William Endres Grand Rapids MI 44 223 30:28.6 9:50/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 Chuck Block Lansing MI 48 13 18:11.1 5:52/M
2 Brian Bender Alma MI 46 19 18:29.4 5:58/M
3 Jed Hopfensperger Midland MI 46 22 18:41.9 6:02/M
4 Rick Yoder Grand Rapids MI 45 28 19:00.1 6:08/M
5 Scott Handley Grosse Pt Pkwy MI 47 45 20:05.4 6:29/M
6 Pat McLaughlin Alma MI 46 64 21:06.0 6:48/M
7 Richard Shaw Howell MI 46 76 22:05.7 7:07/M
8 Tom Dickinson Lansing MI 47 91 22:35.7 7:17/M
9 Frank Salinas Hubbardston MI 46 105 23:15.5 7:30/M
10 Sam Cascarelli Mt. Pleasant MI 46 147 24:47.6 8:00/M
11 Terrence Shaw Hemlock MI 49 161 25:30.3 8:14/M
12 Tony Piggott Ithaca MI 45 163 25:31.0 8:14/M
13 Brad Krauzowicz Westland MI 47 219 29:45.8 9:36/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 Ken Zimmerman Grand Rapids MI 50 29 19:09.4 6:11/M
2 Keith McGowan Waterloo ON 51 61 21:04.1 6:48/M
3 Tom Neuenfeldt Ithaca MI 52 102 23:10.9 7:28/M
4 Terry Moline Alma MI 51 110 23:28.3 7:34/M
5 Mark Prout Alma MI 52 120 23:53.6 7:42/M
6 Bruce Moss Alma MI 51 128 24:08.4 7:47/M
7 Mike Heberling Grand Blanc MI 53 131 24:13.0 7:49/M
8 Jim Cole Alma MI 51 140 24:36.1 7:56/M
9 David Rohman Mt Pleasant MI 50 181 26:42.9 8:37/M
10 Matt Matteson Novi MI 52 193 27:25.5 8:51/M
11 David Cross Columbia MO 50 195 27:29.7 8:52/M
12 Keith Dutcher Weidman MI 50 214 29:06.9 9:23/M
13 Chris Danielson Mt Pleasant MI 51 217 29:17.4 9:27/M
14 Bill Ebbitt Garden City MI 52 222 30:10.8 9:44/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 Tim Flues Munger MI 55 25 18:50.1 6:05/M
2 Art Fredericks Mt Pleasant MI 57 126 23:57.7 7:44/M
3 Greg Rankin Bay City MI 58 134 24:19.7 7:51/M
4 Reed Wicander Mt Pleasant MI 57 141 24:36.4 7:56/M
5 Bob Cole Sanford MI 55 186 26:59.4 8:42/M
6 Bernie Grosskopf Vestaburg MI 55 188 27:17.0 8:48/M
7 David Peterson Paw Paw MI 59 197 27:36.0 8:54/M
8 John Anthony Alma MI 58 213 29:04.4 9:23/M
Men 60 to 64
Place Name City Age Overall Time Pace
1 Bill Keller Lansing MI 63 66 21:17.8 6:52/M
2 Jim Barnard Houghton Lake MI 61 77 22:06.9 7:08/M
3 Michael Knapp Midland MI 62 138 24:28.5 7:54/M
4 Charles Huffman Mt Pleasant MI 63 196 27:31.7 8:53/M
5 George Showers Alma MI 63 205 28:03.3 9:03/M
6 Rakesh Saxena Alma MI 60 226 30:45.0 9:55/M
7 Gib Stark Alma MI 63 233 31:56.5 10:18/M
8 Mitch Mitchell Midland MI 61 251 35:59.7 11:36/M
Men 65 and over
Place Name City Age Overall Time Pace
1 Tom Rushford Bay City MI 65 154 25:04.4 8:05/M
2 Dick Carrick Rockford MI 65 183 26:52.4 8:40/M
3 Ralph Palmer Midland MI 70 185 26:57.7 8:42/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com