|
ATHLETICS RESULTS - AMATEUR 5/29/04 - 5/30/04
|
||||||||||
| Ahlete | Place | Points |
Open
Stone 17lb |
Heavy
Wgt for Dist |
Light
Wgt for Dist |
Heavy
Hammer |
Light
Hammer |
Caber
|
Sheaf
25lb |
Weight
for Height |
| James Birchfield* | 1 | 15 | 45'-4" | 36'-8" | 69'-10.5" | 96'-10.5" | 60 | 23'-3" | 14'-0" | |
| Kip Miller | 2 | 22 | 39'-7" | 33'-6.5" | 63'-11" | 84'-6" | 12:00 | 18'-0" | 12'-0" | |
| Derk Wilcox | 3 | 22.5 | 40'-5" | 35'-0" | 61'-4" | 78'-11" | 12:30 | 16'-0" | 15'-0" | |
| Matt Quanrud | 4 | 28 | 34'-0" | 31'-4" | 60'-3.5" | 87'-7" | 12:00 | 20'-0" | 13'-0" | |
| Frank Stasa IV | 5 | 46 | 35'-11" | 27'-5" | 58'-6" | 72'-6" | 70 | 16'-0" | 11'-0" | |
| Chris Snider | 6 | 46 | 33'-5" | 32'-7" | 55'-2.5" | 73'-7" | 1:30 | 16'-0" | 12'-0" | |
| Mike Brown | 7 | 48.5 | 35'-8.5" | 27'-4.5" | 55'-11" | 76'-4" | 65 | 14'-0" | 13"-0" | |
| Rick Kramer | 8 | 50 | 28'-10" | 30'-9.5" | 55'-2" | 69'-9" | 75 | 18'-0" | 14'-0" | |
| Dale Gehman | 9 | 54.5 | 31'-9.5" | 26'-5" | 56'-6" | 76'-8" | 45 | 16'-0" | 12'-0" | |
| Rude James | 10 | 65.5 | 38'-4.5" | 26'-1" | 52'-10" | 61'-11" | NT | 16'-0" | 13'-0" | |
| Ken Green | 11 | 69.5 | 28'-7.5" | 18'-6" | 40'-1" | 53'-9" | 30 | |||
| Jason Fisher | 12 | 74.5 | 33'-3" | 21'-9" | 54'-0" | 65'-11" | 20 | 14'-0" | 11'-0" | |
| Jeremy McBain | 13 | 90.5 | 28'-11" | 18'-10.5" | 39'-5.5" | 54'-10" | 35 | 12'-0" | ||
| Dave Carl | 14 | 94.5 | 28'-10.5" | 16'-3" | 39'-8" | 55'-7" | 25 | 12'0" | ||
| John Tracy | 15 | 96 | 28'-10.5" | 16'-3" | 39'-6" | 56'-3" | 35'-0" | NT | 9'-0" | |
| Jerry Bowersox | 16 | 97.5 | 27'-7" | 14'-11" | 38'-7.5" | 47'-11" | 20'-0" | NT | ||
| Jason Harpole | 17 | 98.5 | 28'-2.5" | 9'-5.5" | 32'-3" | 42'-6" | NT | 12'-0" | 9'-0" | |
| * New field and amateur world record in the 25+ sheaf. | ||||||||||
|
MASTER, AGE 45+ |
||||||||||
| Athlete | Place | Points |
Open
Stone 16.2lb |
Heavy
Wgt for Dist |
Light
Wgt for Dist |
Light
Hammer |
Caber
19x140 |
Sheaf
25lb. |
Weight
for Height |
|
| Harvey Barkkauskas | 1 | 7 | 39'-4" | 41'-8" | 62'-7" | 109'3.5" | 55 | 18'-0" | 16'-0" | |
| Kevin Youngberg | 2 | 14 | 35'-1" | 36'-11" | 57'-10" | 99'-11" | 45 | 16'-0" | 15'-0" | |
| Bill Knox | 3 | 21 | 29'-2" | 35'-5" | 36'-11" | 94'-3.5" | 35 | 14'-0" | 12'-0" | |
|
PRO |
||||||||||
| Athlete | Place | Points |
Open
Stone 21lb |
Heavy
Wgt for Dist |
Light
Wgt for Dist |
Heavy
Hammer |
Caber |
Sheaf
25lb |
Weight
for Height |
|
| Craig Smith | 1 | 13.5 | 44'-7" | 42'-9" | 80'-7" | 100'-0.5" | 12:15(1) | 22'-0" | 13'-0" | |
| Kurt Pauli | 2 | 15.5 | 43'-0" | 37'-3" | 71'-4" | 104'-11" | 11(2) | 20'-0" | 15'-0" | |
| Mark Velenti | 3 | 18 | 40'-8" | 36'-4" | 78'-8" | 94'-2" | 10:30(3) | 22'0" | 15'-0" | |
| Chris Rusher | 4 | 30 | 45'-2.5" | 33'-7.5" | 68'-10" | 87'-8" | 85 | 20'-0" | 13'-0" | |
| Jason Pauli | 5 | 39.5 | 37'-5" | 31'-8" | 62'-0" | 91'-10" | 55 | 16'-0" | 13'-0" | |
| Frank Stasa | 6 | 40.5 | 38'-1.5" | 28'-9" | 61'-3" | 75'-6" | 45 | 20'-0" | 13'-0" | |
| Alex Stanat | 7 | 41 | 39'-7" | 30'-8.5" | 62'-7" | 78'-8" | 40 | 18'-0" | 11'-0" | |